Official Basketball Box Score

Milligan (TN) vs. Cleary (MI)

11/1/2024 at 8:00 PM — Platt Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Milligan (TN) 44 45 - 89
Cleary (MI) 21 31 - 52
Milligan (TN)   Cleary (MI)
60.0% Total FG% 34.9%
33.3% 3-Pt. FG% 23.5%
68.8% Free Throw% 40.0%
None Technical Fouls None
54 Points in the Paint 30
18 Points off Turnovers 15
11 2nd Chance Points 11
0 Fast Break Points 0
42 Bench Points 26
Milligan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 64.5% 55.2% 60.0%
3-Pt. FG% 28.6% 36.4% 33.3%
Free Throw% 100.0% 64.3% 68.8%
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 42.4% 34.9%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 75.0% 16.7% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Lincoln Thomae* 7-7 1-1 0-0 3 1 4 0 15 3 2 0 0 27
#10 Finn McClure* 2-5 1-1 2-2 0 6 6 1 7 1 2 0 2 25
#12 Sam Gold* 2-4 1-3 0-0 1 5 6 0 5 1 3 0 2 19
#24 McCaskill Rivers* 8-12 1-3 3-6 1 2 3 1 20 0 0 0 0 20
#55 Bo Koebbe* 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 5
#00 Elijah Bredwood 3-5 0-1 0-0 0 0 0 1 6 0 1 0 2 9
#01 Grant Hensley 3-4 1-2 0-0 2 1 3 1 7 0 1 0 0 11
#02 Luke Lentz 2-4 1-3 0-0 0 0 0 1 5 0 2 0 2 13
#04 Bennett Bowers 1-3 0-2 0-0 0 0 0 0 2 0 2 0 1 3
#11 Piripi Korent 0-2 0-1 3-4 1 1 2 0 3 0 0 0 0 10
#13 Flynn Carlson 0-0 0-0 0-0 0 3 3 2 0 0 4 0 0 14
#20 Cadon Buckles 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#21 Jayme Peay 3-3 0-0 0-0 0 2 2 0 6 0 0 0 0 11
#23 Griffin Andricks 1-2 0-0 1-2 1 2 3 2 3 0 0 0 0 12
#44 Handje Tamba 4-7 0-0 2-2 2 7 9 0 10 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 36-60 6-18 11-16 13 32 45 9 89 6 17 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 AJ Hess* 3-8 0-4 0-0 4 2 6 3 6 0 1 0 1 18
#3 Jaylen Cole-Williams* 0-5 0-3 0-0 0 0 0 3 0 0 0 0 0 22
#11 Bennie Crenshaw Jr.* 5-12 0-1 0-0 0 0 0 1 10 0 4 0 2 27
#13 Chris Williams* 3-9 0-1 0-2 1 3 4 0 6 1 1 1 0 25
#50 Tyree Jones* 1-7 0-0 2-2 1 2 3 2 4 0 1 0 0 19
#0 Levi McKenzie 3-7 3-6 1-2 0 1 1 1 10 0 1 0 2 19
#2 Amare Slaughter 1-5 0-0 1-2 2 1 3 0 3 0 0 1 3 16
#10 Chaz Cobbs Jr. 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 14
#12 Nick Moore 2-5 1-2 0-0 0 2 2 0 5 0 3 0 1 20
#22 Austin Santure 3-3 0-0 0-2 2 1 3 3 6 0 1 0 0 13
#23 Tim Kewley 1-1 0-0 0-0 0 1 1 1 2 0 0 1 2 7
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-63 4-17 4-10 11 15 26 14 52 2 13 3 11 200
* = Starter