Official Basketball Box Score

Cleary (MI) vs. Point Park

12/19/2023 at 3:00 PM — Pittsburgh, Pa. -- CCAC-Allegheny

Officials: Ruben Davila, Vincent Scappe, Adam FloreAttendance: 0

Team 1 2 Total
Cleary (MI) 29 32 - 61
Point Park 44 51 - 95
Cleary (MI)   Point Park
37.5% Total FG% 50.7%
26.1% 3-Pt. FG% 45.5%
63.6% Free Throw% 58.8%
None Technical Fouls 1
28 Points in the Paint 36
22 Points off Turnovers 9
6 2nd Chance Points 21
8 Fast Break Points 10
16 Bench Points 18
Cleary (MI)
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 43.8% 37.5%
3-Pt. FG% 25.0% 27.3% 26.1%
Free Throw% 75.0% 33.3% 63.6%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 60.6% 50.7%
3-Pt. FG% 35.3% 56.3% 45.5%
Free Throw% 53.3% 100.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brockton Kohler* 7-13 3-7 1-2 1 5 6 2 18 1 1 0 1 24
#03 Jaylen Cole-Williams* 2-9 1-4 0-0 0 0 0 2 5 1 1 0 2 29
#11 Bennie Crenshaw Jr.* 4-12 0-1 2-2 2 2 4 0 10 6 0 0 2 31
#13 Chris Williams* 3-9 0-1 2-4 1 3 4 1 8 1 1 0 0 27
#24 Case Conley* 1-6 0-3 2-2 0 1 1 3 4 2 0 0 0 23
#01 AJ Hess 2-8 2-5 0-0 0 1 1 0 6 0 1 0 0 18
#12 Nick Moore 1-2 0-1 0-0 0 2 2 1 2 1 1 0 1 19
#23 Tim Kewley 4-4 0-0 0-1 1 4 5 3 8 1 1 0 1 15
#32 Ashton Tomassi 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 24-64 6-23 7-11 5 19 24 12 61 13 8 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamisen Smith* 7-12 5-7 0-0 0 2 2 1 19 4 0 1 0 32
#03 Jalen Stamps* 8-16 7-14 2-2 0 9 9 0 25 5 2 1 1 32
#14 Nathaniel Van* 4-10 1-6 3-3 1 2 3 2 12 3 1 0 0 27
#32 Jags Jhawar* 4-6 0-0 1-4 6 6 12 2 9 1 2 0 0 21
#33 Jo Valrie* 5-12 0-4 2-3 2 5 7 0 12 1 2 1 0 28
#04 Jordan Stowe 3-4 1-1 0-0 3 6 9 2 7 6 3 0 0 21
#05 Malcolm Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#10 Darren Ainembabazi 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#11 Denaez Hargett 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 8
#20 Nazareth Fisher 2-5 0-0 2-5 4 5 9 1 6 0 0 0 0 15
#24 Amistad Hackett 2-2 1-1 0-0 0 1 1 0 5 1 4 0 0 8
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 35-69 15-33 10-17 18 37 55 10 95 21 14 3 3 200
* = Starter