Official Baseball Box Score

Aquinas (MI) vs. Cleary (MI)

4/25/2026 — Howell, MI (Lake Trust Stadium)

Start: 4:00 PMDuration: 2:49Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Aquinas (MI) 2 0 0 0 0 0 2 0 0 4 5 0
Cleary (MI) 3 0 0 0 0 0 0 0 2 5 7 2
Aquinas (MI) 4 (25-24, 17-11)
Player AB R H RBI BB SO PO A LOB
Dylan Nguyen lf 3 1 0 0 2 0 2 0 0
Chase Robinson rf 4 1 1 0 1 0 5 0 1
Joey Hysell 1b 3 0 0 1 1 1 9 0 0
Zachary Hayes c 2 0 1 2 1 0 5 0 0
   Austin Deller pr 0 1 0 0 0 0 0 0 0
Brodie Gregory ss 4 0 1 0 0 0 2 1 2
JT LaMange 2b 3 0 0 0 1 2 0 1 1
Austin Alcumbrack dh 3 0 0 0 0 1 0 0 3
   Kaden Edwards 1 0 0 0 0 0 0 0 0
Brayden Monroe 3b 4 1 2 0 0 1 1 4 0
Jaden Bozek cf 3 0 0 0 0 0 1 0 0
   Kasy Shadduck ph 1 0 0 0 0 1 0 0 0
Hudson Lubbers p 0 0 0 0 0 0 0 0 0
   Aaron Moore 0 0 0 0 0 0 0 0 0
   Aaron Hileman 0 0 0 0 0 0 0 0 0
   Hunter Doyle 0 0 0 0 0 0 0 0 0
   Kaleb Mitchelson 0 0 0 0 0 0 0 0 0
   Travis Weide p 0 0 0 0 0 0 0 0 0
Totals 31 4 5 3 6 6 25 6 7
Cleary (MI) 5 (29-19, 18-10)
Player AB R H RBI BB SO PO A LOB
Brendan Seman rf 4 1 1 0 1 0 0 0 0
Brice Wesley dh 3 1 1 0 2 1 0 0 0
Landon Kempainen lf 5 0 1 2 0 1 3 0 2
Brodie Mackay 3b 3 1 1 0 1 1 1 3 1
   Austin Gates 0 0 0 0 0 0 0 0 0
Ryan Rose 1b 2 0 1 1 1 0 13 0 0
   Joseph Miller 0 0 0 0 0 0 0 0 0
Jake VanderHaar c 2 0 0 1 0 0 5 1 0
Conner Boone 2b 2 0 0 1 0 0 2 1 0
   Dylan Cambron ph 1 0 0 0 0 0 0 0 1
Braylon Hughes cf 1 1 0 0 0 1 0 0 2
   Matt Torresan lf 3 0 1 0 0 0 1 0 1
Austin Vincent ss 0 0 0 0 0 0 0 0 0
   Luciano Bollini ss 3 1 1 0 1 1 1 6 0
Brody Fay p 0 0 0 0 0 0 0 2 0
   Nolan Green 0 0 0 0 0 0 0 0 0
   Darion Amico 0 0 0 0 0 0 0 0 0
   Josh Lucier p 0 0 0 0 0 0 1 0 0
Totals 29 5 7 5 6 5 27 13 7
Aquinas (MI)
2B - Chase Robinson.
RBI - Joey Hysell; Zachary Hayes 2.
Sac - Zachary Hayes.
GIDP - Brayden Monroe.
SB - Chase Robinson; Joey Hysell; Austin Deller; Brodie Gregory.
Cleary (MI)
E - Brodie Mackay; Austin Vincent.
RBI - Landon Kempainen 2; Ryan Rose; Jake VanderHaar; Conner Boone.
Sac - Conner Boone.
SB - Austin Gates; Braylon Hughes.
Aquinas (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Lubbers 0.1 1 3 3 3 1 0 0 0 1 0 2 6 0 0 22
Aaron Moore 1.2 1 0 0 0 1 0 0 0 0 0 5 6 3 1 14
Aaron Hileman 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 12
Hunter Doyle 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Kaleb Mitchelson 3.0 2 0 0 1 1 0 1 0 0 0 10 12 4 4 44
Travis Weide (L, 2-2) 1.1 3 2 2 2 0 0 0 0 0 0 6 9 2 2 30
Totals 8.1 7 5 5 6 5 0 1 0 1 0 29 39 12 8 135
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Fay 5.0 3 2 1 2 1 0 0 0 0 0 18 20 4 8 58
Nolan Green 1.1 2 2 2 3 2 0 0 0 0 0 6 9 1 1 41
Darion Amico 0.2 0 0 0 1 0 0 0 0 0 0 1 3 1 1 19
Josh Lucier (W, 2-1) 2.0 0 0 0 0 3 0 0 0 0 0 6 6 2 1 24
Totals 9.0 5 4 3 6 6 0 0 0 0 0 31 38 8 11 142
Aquinas (MI)
Batters Faced - Hudson Lubbers 6; Aaron Moore 6; Aaron Hileman 3; Hunter Doyle 3; Kaleb Mitchelson 12; Travis Weide 9.
WP - Kaleb Mitchelson.
HBP - Hudson Lubbers.
Cleary (MI)
Batters Faced - Brody Fay 20; Nolan Green 9; Darion Amico 3; Josh Lucier 6.