Official Baseball Box Score

Cleary vs. Grace Christian

2026-04-22 — Grand Rapids, MI ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 16:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleary (MI) 1 0 2 0 4 1 2 10 10 0
Grace Christian 3 0 0 1 2 0 0 6 11 3
Cleary 10 ( )
Player AB R H RBI BB SO PO A LOB
Austin Vincent 1 0 0 0 0 1 0 0 0
   Nolan Green p 0 0 0 0 0 0 0 0 0
Brendan Seman 5 2 1 1 0 0 1 0 0
   Griffey Dye 0 0 0 0 0 0 0 1 0
Austin Gates 4 1 1 0 0 1 0 1 0
   Luciano Bollini ss 2 0 0 1 0 1 2 2 0
   Landon Kempainen 0 0 0 1 0 0 0 0 0
Dylan Cambron 4 1 1 3 0 1 0 0 0
Matt Torresan 4 1 2 0 0 2 1 0 0
Brody Fay 0 0 0 0 0 0 0 2 0
Cooper Meadows 1 0 0 1 1 0 6 1 0
Brodie Mackay 3 1 2 1 1 0 0 0 0
   Joseph Miller 0 0 0 0 0 0 0 0 0
Ryan Rose 4 1 2 2 0 0 9 0 0
   Noah Arbogast 0 0 0 0 0 0 0 1 0
Braylon Hughes 1 3 1 0 2 0 2 0 0
Totals 29 10 10 10 4 6 21 8 0
Grace Christian 6 ( )
Player AB R H RBI BB SO PO A LOB
Anderson, Ben 3 0 0 1 0 0 0 2 0
Whiting, Eric 2 0 0 1 0 0 1 2 0
Westphal, Dale 3 0 2 1 0 1 5 0 0
Lerma, Moises 3 1 2 1 1 1 0 0 0
   Edmondson, Ethan 0 1 0 0 0 0 0 0 0
   Hill, Caden 0 0 0 0 0 0 0 0 0
McPhaul, Breylan 0 0 0 0 0 0 0 0 0
Thomas, Dylan 4 2 2 0 0 1 3 0 0
Wallington, Daniel 2 0 1 0 0 0 6 0 0
Pavlacka, Aiden 2 1 1 2 1 1 3 0 0
   Harphant, Justin 3b 1 0 0 0 0 1 0 0 0
   Gates, Reagan 0 0 0 0 0 0 0 1 0
Mutschler, Reagan 3 0 1 0 1 0 0 0 0
Kleidon, Gavin 4 1 2 0 0 1 3 0 0
   Mullins, Ryan lf 1 0 0 0 0 1 0 1 0
Totals 28 6 11 6 3 7 21 6 0
Cleary
2B - Austin Gates.
HR - Brendan Seman; Dylan Cambron.
RBI - Brendan Seman; Luciano Bollini; Landon Kempainen; Dylan Cambron 3; Cooper Meadows; Brodie Mackay; Ryan Rose 2.
Sac - Luciano Bollini; Landon Kempainen.
Grace Christian
E - Whiting, Eric; McPhaul, Breylan; Pavlacka, Aiden.
2B - Westphal, Dale.
HR - Lerma, Moises.
RBI - Anderson, Ben; Whiting, Eric; Westphal, Dale; Lerma, Moises; Pavlacka, Aiden 2.
Sac - Whiting, Eric.
GIDP - Thomas, Dylan.
SB - Lerma, Moises; Pavlacka, Aiden; Kleidon, Gavin.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Green (Sv) 2.0 2 0 0 0 4 0 0 0 0 0 7 7 0 0 29
Griffey Dye (W) 1.0 3 2 2 0 0 0 0 0 1 0 6 6 1 1 17
Brody Fay 3.0 4 3 1 1 3 1 1 0 0 0 13 15 2 1 50
Noah Arbogast 1.0 1 1 1 2 0 0 0 0 0 0 2 5 0 1 18
Totals 7.0 10 6 4 3 7 1 1 0 1 0 28 33 3 3 0000290001700000000000500000000001800
Grace Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lerma, Moises 1.0 2 2 2 0 0 0 0 0 0 0 3 5 0 0 21
Hill, Caden 1.0 1 1 1 1 0 1 0 0 0 0 4 5 1 1 20
McPhaul, Breylan 4.0 3 3 2 3 5 0 1 0 0 0 16 19 3 4 86
Gates, Reagan (L) 1.0 4 4 4 0 1 1 0 0 1 0 6 7 0 0 34
Totals 7.0 10 10 9 4 6 2 1 0 1 0 29 36 4 5 00000000210002008600000000034000000
Cleary
Batters Faced - Nolan Green 7; Griffey Dye 6; Brody Fay 15; Noah Arbogast 5.
WP - Brody Fay.
HBP - Griffey Dye.
Grace Christian
Batters Faced - Lerma, Moises 5; Hill, Caden 5; McPhaul, Breylan 19; Gates, Reagan 7.
WP - McPhaul, Breylan.
HBP - Gates, Reagan.