Official Baseball Box Score

Cleary (MI) vs. Northwestern Ohio

4/11/2026 — Lima, Ohio (Racer Field)

Umpires: HP: Timothy Clark • 1B: Eric DickeyStart: 3:00 PMDuration: 3:35Attendance: 88

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Cleary (MI) 0 1 1 1 0 0 0 0 3 0 0 6 12 1
Northwestern Ohio 0 1 2 1 0 0 0 0 2 0 1 7 6 0
Cleary (MI) 6 (21-15, 11-7)
Player AB R H RBI BB SO PO A LOB
Brendan Seman rf 6 0 1 0 0 2 5 0 4
Brice Wesley lf 5 1 2 1 1 2 5 0 0
Landon Kempainen cf 5 1 1 0 1 0 1 0 0
Joey Parinello dh 2 1 1 1 1 1 0 0 0
   Austin Gates 0 1 0 0 0 0 0 0 0
   Matt Torresan dh 1 0 0 0 0 0 0 0 0
Jake VanderHaar c 6 0 1 1 0 0 7 1 3
   Peyton Mullins pr 0 0 0 0 0 0 0 0 0
Ryan Rose 1b 5 0 1 0 1 1 9 0 2
   Joseph Miller 0 0 0 0 0 0 0 0 0
Conner Boone 2b 4 1 1 0 1 0 4 4 1
   Dylan Cambron 1 0 1 2 0 0 0 0 0
Luciano Bollini 3b 4 0 0 0 1 3 0 0 1
Austin Vincent ss 5 1 3 1 0 0 0 3 2
Ryan Lieng p 0 0 0 0 0 0 0 0 0
   Travis Murray 0 0 0 0 0 0 0 0 0
   Parker Davis 0 0 0 0 0 0 0 0 0
   Josh Lucier p 0 0 0 0 0 0 0 0 0
Totals 44 6 12 6 6 9 31 8 13
Northwestern Ohio 7 (26-13, 16-2)
Player AB R H RBI BB SO PO A LOB
Eliomar Otero ss 5 1 0 0 1 1 1 2 1
Zach Grigalis 1b 3 1 1 0 0 0 7 0 0
   Chance Strausbaugh 0 0 0 0 0 0 0 0 0
   John Nhem 0 1 0 0 0 0 0 0 0
   Loagan Stickler lf 0 0 0 0 0 0 2 0 0
Cesar Grau c 6 1 3 5 0 0 9 0 0
   Brayden Lybarger pr 0 0 0 0 0 0 0 0 0
Tyler Huff lf 2 1 0 0 1 0 1 0 1
   Tyler Filinger 2 0 0 0 0 1 1 0 0
Kole Huffman dh 2 0 0 0 1 1 0 0 0
   Dylan Mroz dh 2 0 0 0 0 0 0 0 0
Fabian Romero 3b 2 1 1 0 3 1 1 3 0
Nolan Hull cf 4 0 1 1 0 1 2 0 1
Casey Barnes rf 4 0 0 0 1 1 6 0 0
Jake Watson 2b 2 1 0 0 1 0 3 2 4
   Brennan Green 0 0 0 0 1 0 0 0 0
Zach Cabell p 0 0 0 0 0 0 0 1 0
   Josh Mauney 0 0 0 0 0 0 0 0 0
   Jordan Davis 0 0 0 0 0 0 0 0 0
   Carter Hicks p 0 0 0 0 0 0 0 0 0
Totals 34 7 6 6 9 6 33 8 7
Cleary (MI)
E - Jake VanderHaar.
2B - Austin Vincent 3.
HR - Joey Parinello.
RBI - Brice Wesley; Joey Parinello; Jake VanderHaar; Dylan Cambron 2; Austin Vincent.
GIDP - Jake VanderHaar.
Northwestern Ohio
HR - Cesar Grau.
RBI - Cesar Grau 5; Nolan Hull.
Sac - Nolan Hull.
GIDP - Cesar Grau.
SB - Fabian Romero 3; Jake Watson.
CS - Fabian Romero.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lieng 3.2 3 4 3 3 1 1 0 0 0 0 13 17 8 2 61
Travis Murray 3.0 1 0 0 3 1 0 0 0 1 0 8 12 3 3 40
Parker Davis 1.1 0 0 0 1 1 0 0 0 0 0 4 5 1 2 21
Josh Lucier (L, 2-3) 2.1 2 3 3 2 3 0 1 0 3 0 9 14 3 1 48
Totals 10.1 6 7 6 9 6 1 1 0 4 0 34 48 15 8 170
Northwestern Ohio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Cabell 6.1 9 3 3 2 4 1 0 0 1 0 27 30 8 6 104
Josh Mauney 1.2 1 2 2 3 3 0 0 0 0 0 6 9 2 0 38
Jordan Davis 2.1 2 1 1 1 2 0 0 0 1 1 9 11 3 2 26
Carter Hicks (W, 1-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 9
Totals 11.0 12 6 6 6 9 1 0 0 2 1 44 52 15 8 177
Cleary (MI)
Batters Faced - Ryan Lieng 17; Travis Murray 12; Parker Davis 5; Josh Lucier 14.
WP - Josh Lucier.
HBP - Travis Murray; Josh Lucier 3.
Northwestern Ohio
Batters Faced - Zach Cabell 30; Josh Mauney 9; Jordan Davis 11; Carter Hicks 2.
HBP - Zach Cabell; Jordan Davis.
IBB - Jordan Davis.