Official Baseball Box Score

Cornerstone (MI) vs. Cleary (MI)

4/9/2026 — Howell

Start: 1:00 PMDuration: 1:47Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cornerstone (MI) 0 1 0 0 0 2 0 3 5 3
Cleary (MI) 2 0 2 1 7 0 X 12 15 1
Cornerstone (MI) 3
Player AB R H RBI BB SO PO A LOB
Andrew Eley 2b 4 0 0 0 0 1 2 0 0
Drew Goodman lf 2 1 1 0 1 0 1 0 0
Andrew Meny c 3 0 0 0 0 1 6 0 0
Nate Jackson 1b 3 0 0 0 0 0 1 0 2
Broedy Dunham cf 3 1 1 1 0 2 4 0 0
John Caliendo ss 3 0 1 1 0 1 2 2 0
Luke Griffith dh 2 1 0 0 1 0 0 0 0
Corbin Westerkamp rf 3 0 1 1 0 1 2 0 2
Bryce Smith 3b 2 0 1 0 0 1 0 1 1
   Grant DeRose ph 1 0 0 0 0 0 0 0 0
Steve Hoeksema p 0 0 0 0 0 0 0 0 0
   Jaden Franceschina 0 0 0 0 0 0 0 0 0
   Chace Sorenson p 0 0 0 0 0 0 0 1 0
Totals 26 3 5 3 2 7 18 4 5
Cleary (MI) 12
Player AB R H RBI BB SO PO A LOB
Brendan Seman p 4 1 2 0 0 0 0 0 1
Brice Wesley lf 4 3 2 1 0 0 0 1 0
Landon Kempainen rf 3 2 2 2 0 0 1 0 0
   Matt Torresan lf 1 0 0 0 0 1 0 0 0
Brodie Mackay 3b 4 1 1 3 0 2 0 0 0
   Nolan Green 0 0 0 0 0 0 0 0 0
   Zach Marsee ph 1 0 0 0 0 0 0 0 2
   Parker Davis p 0 0 0 0 0 0 0 0 0
Joey Parinello 1b 3 0 2 2 0 0 1 0 2
   Ryan Rose 1b 1 0 1 0 0 0 5 0 0
Jake VanderHaar c 3 0 1 0 1 0 8 0 1
   Joseph Miller pr 0 1 0 0 0 0 0 0 0
Conner Boone 2b 3 1 1 0 0 0 1 1 0
   Austin Gates 2b 1 0 0 0 0 0 0 2 0
Braylon Hughes cf 3 1 1 1 0 1 3 0 2
   Peyton Mullins cf 1 0 0 0 0 1 1 0 2
Austin Vincent ss 2 2 2 2 1 0 1 1 0
   Luciano Bollini ss 1 0 0 0 0 0 0 2 0
Totals 35 12 15 11 2 5 21 7 10
Cornerstone (MI)
E - John Caliendo; Bryce Smith 2.
2B - Corbin Westerkamp.
3B - Drew Goodman; Broedy Dunham.
RBI - Broedy Dunham; John Caliendo; Corbin Westerkamp.
GIDP - Andrew Eley.
Cleary (MI)
E - Conner Boone.
2B - Joey Parinello 2.
3B - Brendan Seman; Landon Kempainen; Austin Vincent.
HR - Brodie Mackay.
RBI - Brice Wesley; Landon Kempainen 2; Brodie Mackay 3; Joey Parinello 2; Braylon Hughes; Austin Vincent 2.
Sac - Landon Kempainen.
SB - Brice Wesley; Landon Kempainen; Austin Vincent.
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steve Hoeksema 3.0 7 4 4 0 2 0 1 1 0 0 17 17 7 0 50
Jaden Franceschina 1.0 3 4 4 2 1 0 0 0 1 0 5 9 2 0 32
Chace Sorenson 2.0 5 4 4 0 2 1 0 1 1 0 13 14 0 4 48
Totals 6.0 15 12 12 2 5 1 1 2 2 0 35 40 9 4 130
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Seman 5.0 3 1 0 1 7 0 0 0 0 0 18 19 5 2 76
Nolan Green 1.0 2 2 2 1 0 0 0 1 1 0 5 7 1 2 21
Parker Davis 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 6
Totals 7.0 5 3 2 2 7 0 0 1 1 0 26 29 6 7 103
Cornerstone (MI)
Batters Faced - Steve Hoeksema 17; Jaden Franceschina 9; Chace Sorenson 14.
WP - Steve Hoeksema.
BK - Steve Hoeksema; Chace Sorenson.
HBP - Jaden Franceschina; Chace Sorenson.
Cleary (MI)
Batters Faced - Brendan Seman 19; Nolan Green 7; Parker Davis 3.
BK - Nolan Green.
HBP - Nolan Green.