Official Baseball Box Score

Cleary (MI) vs. Madonna

3/14/2026 — Novi, Mich. (Al Moran Field)

Start: 4:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cleary (MI) 2 0 0 0 0 1 0 5 1 9 16 0
Madonna (Mich.) 0 0 0 0 0 0 1 0 2 3 7 0
Cleary (MI) 9 (9-7, 0-1)
Player AB R H RBI BB SO PO A LOB
Brendan Seman p 4 0 1 1 1 0 1 0 0
   Luciano Bollini pr 0 0 0 0 0 0 0 0 0
Brice Wesley lf 4 1 1 0 1 1 3 0 2
Landon Kempainen rf 4 0 0 1 0 0 3 0 2
Brodie Mackay 3b 4 2 2 1 1 0 0 0 0
   Keegan Hutchinson 0 1 0 0 0 0 0 0 0
Joey Parinello 1b 5 0 3 0 0 1 3 0 0
   Chase Palmer 0 1 0 0 0 0 0 0 0
Jake VanderHaar c 5 0 3 2 0 0 7 1 0
   Joseph Miller 0 2 0 0 0 0 0 0 0
Conner Boone 2b 4 1 2 1 0 0 3 2 2
Braylon Hughes cf 4 1 2 0 0 1 5 0 0
   Ryan Rose ph 1 0 1 1 0 0 0 0 0
Austin Vincent ss 4 0 1 2 0 1 2 2 2
   Parker Davis p 0 0 0 0 0 0 0 0 0
Totals 39 9 16 9 3 4 27 5 8
Madonna 3 (17-5, 1-0)
Player AB R H RBI BB SO PO A LOB
Ty Stepek rf 4 0 0 0 0 1 3 2 0
Kooper Etheridge cf 4 0 2 0 0 0 4 0 0
Aamir Mitchell lf 4 0 1 0 0 2 1 0 0
Donovan Thompson 1b 2 1 0 0 2 1 11 0 0
   Ty Rowe pr 0 1 0 0 0 0 0 0 0
Luke Spicer 2b 4 1 2 0 0 0 2 2 0
Carson Noon ss 3 0 1 2 0 0 2 3 0
Gus Simon 3b 3 0 0 0 0 0 0 4 1
Logan Ellis dh 3 0 0 0 0 1 0 0 0
   Jack Nilson ph 1 0 1 1 0 0 0 0 0
Ayden Bridges c 1 0 0 0 0 0 3 0 0
   Quintin Collins 1 0 0 0 0 0 0 0 0
   Chase Gabel c 2 0 0 0 0 1 1 0 3
Trey Acker p 0 0 0 0 0 0 0 1 0
   Jason Jurczyk 0 0 0 0 0 0 0 1 0
   Brendan VanTubergen 0 0 0 0 0 0 0 0 0
   Camden Youngquist 0 0 0 0 0 0 0 0 0
   Graham Sim p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 2 6 27 13 4
Cleary (MI)
3B - Braylon Hughes.
RBI - Brendan Seman; Landon Kempainen; Brodie Mackay; Jake VanderHaar 2; Conner Boone; Ryan Rose; Austin Vincent 2.
Sac - Landon Kempainen.
SB - Braylon Hughes.
Madonna
2B - Aamir Mitchell.
RBI - Carson Noon 2; Jack Nilson.
Sac - Carson Noon.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Seman (W, 2-1) 8.0 3 1 1 2 5 0 0 0 0 0 25 28 16 2 97
Parker Davis 1.0 4 2 2 0 1 0 0 0 1 0 7 8 0 2 32
Totals 9.0 7 3 3 2 6 0 0 0 1 0 32 36 16 4 129
Madonna (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Acker 5.0 6 2 2 2 2 0 1 0 0 0 21 23 6 7 94
Jason Jurczyk (L, 3-1) 2.0 5 5 5 1 0 0 0 0 0 0 9 11 2 3 40
Brendan VanTubergen 1.0 2 1 1 0 1 0 0 0 1 0 3 5 1 0 21
Camden Youngquist 0.0 1 1 1 0 0 0 0 0 0 0 1 1 0 0 2
Graham Sim 1.0 2 0 0 0 1 0 1 0 0 0 5 5 2 0 18
Totals 9.0 16 9 9 3 4 0 2 0 1 0 39 45 11 10 175
Cleary (MI)
Batters Faced - Brendan Seman 28; Parker Davis 8.
HBP - Parker Davis.
Madonna
Batters Faced - Trey Acker 23; Jason Jurczyk 11; Brendan VanTubergen 5; Camden Youngquist; Graham Sim 5.
WP - Trey Acker; Graham Sim.
HBP - Brendan VanTubergen.