Official Baseball Box Score

Cleary (MI) vs. Indiana Tech

3/29/2024 — Fort Wayne, Ind.

Start: 1:00 PMDuration: 2:16Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleary (MI) 0 0 0 3 0 4 0 7 7 3
Indiana Tech 0 5 0 1 1 0 1 8 11 3
Cleary (MI) 7 (5-14, 3-5)
Player AB R H RBI BB SO PO A LOB
Gavin Kempainen cf 2 0 0 0 3 1 3 0 0
Brice Wesley 2b 4 1 0 1 1 3 1 3 3
Ben Cerven 3b 4 1 0 1 0 2 1 1 2
Sam Browne lf 4 0 1 2 0 1 2 0 0
   Zach Agemak cf 0 0 0 0 0 0 0 0 0
Andrew Piloske dh 3 1 2 0 1 0 0 0 0
Spencer Jamieson 1b 3 1 1 0 1 1 7 0 1
Max Tomaszewski c 4 0 2 0 0 2 2 3 4
   Kristian Scalf pr 0 2 0 0 0 0 0 0 0
Caleb Buda rf 3 1 1 3 0 0 2 0 0
Marcel Garcia ss 2 0 0 0 0 1 2 1 0
   Albert Gonzalez ph 1 0 0 0 0 0 0 0 0
   Robert Kortas rf 1 0 0 0 0 1 0 0 0
Will Roberts p 0 0 0 0 0 0 0 0 0
   Jack Westerhoff p 0 0 0 0 0 0 0 1 0
   Josh Lucier p 0 0 0 0 0 0 0 0 0
Totals 31 7 7 7 6 12 20 9 10
Indiana Tech 8 (7-17, 4-4)
Player AB R H RBI BB SO PO A LOB
Ben Morrison rf 4 1 1 1 0 0 1 0 1
Luke Huerta 3b 4 0 1 1 0 0 1 1 0
Tyler Stahl dh 3 0 1 0 0 1 0 0 1
   Keelan Dunkle pr 0 1 0 0 0 0 0 0 0
   Christian Mojica ph 1 0 0 0 0 0 0 0 0
Nick Miller c 3 0 1 0 1 0 12 0 0
   Brycen Hannah pr 0 1 0 0 0 0 0 0 0
Eli MacDonald 2b 2 1 1 1 1 0 0 1 0
Parker Bates ss 4 0 1 1 0 0 1 2 1
Patrick McGinn cf 3 1 2 0 0 0 0 0 0
Quinn Seefeldt 1b 2 1 1 2 0 0 5 0 0
Brice Stultz lf 3 2 2 2 0 1 1 0 0
   Jaden Miller lf 0 0 0 0 0 0 0 0 0
Grant Besser p 0 0 0 0 0 0 0 0 0
   Colton Leatherman p 0 0 0 0 0 0 0 1 0
   Kade Robinson p 0 0 0 0 0 0 0 0 0
Totals 29 8 11 8 2 2 21 5 3
Cleary (MI)
E - Brice Wesley; Sam Browne; Marcel Garcia.
2B - Caleb Buda.
RBI - Brice Wesley; Ben Cerven; Sam Browne 2; Caleb Buda 3.
Indiana Tech
E - Ben Morrison; Luke Huerta; Eli MacDonald.
2B - Ben Morrison; Luke Huerta; Nick Miller; Parker Bates; Brice Stultz.
HR - Brice Stultz.
RBI - Ben Morrison; Luke Huerta; Eli MacDonald; Parker Bates; Quinn Seefeldt 2; Brice Stultz 2.
Sac - Eli MacDonald.
CS - Ben Morrison.
Cleary (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Roberts 5.0 8 7 7 1 1 1 1 0 0 0 22 24 9 2 84
Jack Westerhoff 1.0 1 0 0 0 1 0 0 0 0 0 3 4 0 2 10
Josh Lucier (L, 0-1) 0.2 2 1 1 1 0 0 0 0 0 0 4 5 0 2 13
Totals 6.2 11 8 8 2 2 1 1 0 0 0 29 33 9 6 107
Indiana Tech IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Besser 5.0 6 3 3 2 9 0 0 0 0 0 22 24 2 4 107
Colton Leatherman 0.2 1 4 1 2 0 0 0 0 1 0 5 8 1 1 34
Kade Robinson (W, 1-0) 1.1 0 0 0 2 3 0 0 0 0 0 4 6 1 0 33
Totals 7.0 7 7 4 6 12 0 0 0 1 0 31 38 4 5 174
Cleary (MI)
Batters Faced - Will Roberts 24; Jack Westerhoff 4; Josh Lucier 5.
WP - Will Roberts.
Indiana Tech
Batters Faced - Grant Besser 24; Colton Leatherman 8; Kade Robinson 6.
HBP - Colton Leatherman.