Official Baseball Box Score

Cleary Cougars vs. Indiana Wesleyan Wildcats

2021-03-03 — Marion, IN ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 14:30Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Cleary (Mich.) 0 2 3 1 3 4 2 15 14 1
Indiana Wesleyan 0 4 1 5 1 5 0 16 15 5
Cleary Cougars 15 ( )
Player AB R H RBI BB SO PO A LOB
   Dakota Adkins c 0 1 0 0 0 0 0 0 0
Kendall Flaughter 4 1 2 0 1 1 7 0 0
Ryan Kadoguchi 4 2 2 6 1 0 0 1 0
Garrett Hunt 4 1 0 1 1 0 1 0 0
Anthony Lacle 3 3 2 1 2 1 1 0 0
Jesse Fishbaum 3 1 1 0 0 1 3 0 0
Nic Olson 4 1 1 0 0 2 1 2 0
   Aaron Dyke 1b 1 1 1 0 0 0 0 0 0
Jeremy VanOosterum 4 1 2 2 0 0 0 0 0
Colton Fountain 3 1 1 0 1 0 2 1 0
Kyle Miazgowicz 4 1 2 1 1 1 3 1 0
   Marcel Garcia p 0 1 0 0 0 0 0 0 0
Garrett Larner 0 0 0 0 0 0 0 3 0
   Brett Walcutt p 0 0 0 0 0 0 0 0 0
   Ethan Hollister dh 0 0 0 0 0 0 0 0 0
   Colin Brazil p 0 0 0 0 0 0 0 0 0
Totals 34 15 14 11 7 6 18 8 0
Indiana Wesleyan Wildcats 16 ( )
Player AB R H RBI BB SO PO A LOB
Ginder, Bryce 3 1 3 3 0 0 6 1 0
Storr, Blake 4 1 2 1 0 0 2 2 0
Stavola, MJ 4 4 4 3 0 0 2 0 0
Blinn, Denver 4 2 2 1 0 1 1 1 0
   Rabe, Zach lf 0 2 0 1 0 0 0 0 0
Fernandez, Miguel 4 1 2 1 0 1 0 3 0
Thixton, Tye 4 1 0 2 1 0 1 0 0
Lopez, Chris 3 0 0 0 0 0 2 0 0
   Spoelman, Eddie p 0 0 0 0 0 0 0 0 0
Killian, Tanner 2 1 1 0 1 0 0 0 0
Goodin, Lucas 2 3 1 3 2 0 5 1 0
Morehead, Brennan 0 0 0 0 0 0 0 0 0
   Saunders, Cam p 0 0 0 0 0 0 0 0 0
   Brenczweski, Caleb p 0 0 0 0 0 0 1 1 0
   Dubois, Harrison p 0 0 0 0 0 0 1 1 0
Totals 30 16 15 15 4 2 21 10 0
Cleary Cougars
E - Garrett Hunt.
2B - Kendall Flaughter; Ryan Kadoguchi 2; Nic Olson; Aaron Dyke; Jeremy VanOosterum; Kyle Miazgowicz.
RBI - Ryan Kadoguchi 6; Garrett Hunt; Anthony Lacle; Jeremy VanOosterum 2; Kyle Miazgowicz.
Sac - Jesse Fishbaum.
SB - Anthony Lacle; Colton Fountain.
CS - Anthony Lacle.
Indiana Wesleyan Wildcats
E - Ginder, Bryce 3; Storr, Blake; Brenczweski, Caleb.
2B - Ginder, Bryce; Storr, Blake; Stavola, MJ; Killian, Tanner.
HR - Goodin, Lucas.
RBI - Ginder, Bryce 3; Storr, Blake; Stavola, MJ 3; Blinn, Denver; Rabe, Zach; Fernandez, Miguel; Thixton, Tye 2; Goodin, Lucas 3.
Sac - Ginder, Bryce; Killian, Tanner.
SB - Stavola, MJ; Fernandez, Miguel.
CS - Killian, Tanner.
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremy VanOosterum (L) 0.0 1 3 3 2 0 0 0 0 1 0 1 3 0 0 17
Garrett Larner 3.1 9 9 7 2 1 0 0 0 0 0 18 20 0 0 63
Brett Walcutt 1.2 3 2 2 0 0 1 0 0 0 0 7 8 0 0 29
Colin Brazil 1.0 2 2 2 0 1 0 1 0 0 0 4 5 0 0 11
Totals 6.0 15 16 14 4 2 1 1 0 1 0 30 36 0 0 0000000000000000001700000006302900011
Indiana Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Spoelman, Eddie 1.2 4 3 3 2 1 0 0 0 3 0 9 11 0 0 43
Morehead, Brennan 1.2 2 2 2 2 3 0 1 0 0 0 7 9 0 0 34
Saunders, Cam 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 10
Brenczweski, Caleb (W) 2.0 4 4 4 1 2 0 3 0 0 0 11 12 0 0 40
Dubois, Harrison 1.1 3 4 2 1 0 0 1 0 0 0 5 8 0 0 19
Totals 7.0 14 15 13 7 6 0 5 0 3 0 34 43 0 0 000000000000000000430000034010040019
Cleary Cougars
Batters Faced - Jeremy VanOosterum 3; Garrett Larner 20; Brett Walcutt 8; Colin Brazil 5.
WP - Colin Brazil.
HBP - Jeremy VanOosterum.
Indiana Wesleyan Wildcats
Batters Faced - Spoelman, Eddie 11; Morehead, Brennan 9; Saunders, Cam 3; Brenczweski, Caleb 12; Dubois, Harrison 8.
WP - Morehead, Brennan; Brenczweski, Caleb 3; Dubois, Harrison.
HBP - Spoelman, Eddie 3.