Official Baseball Box Score

Cleary (Mich.) vs. Trinity Christian (Ill.)

2020-03-05 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 13:30Duration: 13:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cleary (Mich.) 0 0 0 2 0 0 0 2 0 4 7 2
Trinity Christian 0 0 0 5 0 0 5 0 0 10 13 1
Cleary (Mich.) 4 (2-7)
Player AB R H RBI BB SO PO A LOB
Dakota Adkins 3 0 0 0 0 3 0 2 0
Kendall Flaugher 4 0 1 0 0 1 10 0 0
   Cameron Maybodi cf 1 0 0 0 0 0 0 0 0
Ryan Kadoguchi 4 0 1 0 1 0 4 6 0
Gino DeMarino 4 0 0 0 0 0 5 4 0
   Anthony Lacle 0 0 0 0 0 0 0 0 0
Jesse Fishbaum 4 2 2 0 0 1 0 1 0
   Nolan Adams 0 0 0 0 0 0 0 0 0
   Aaron Dyke 1 1 1 0 0 0 0 0 0
   Matt Sander 1 0 0 0 0 1 0 0 0
Adam Nowicki 3 0 0 0 1 2 0 1 0
Jarod Wierengo 3 1 0 0 1 0 0 0 0
Colton Fountain 3 0 1 1 0 2 5 2 0
   Gavin Nelson p 0 0 0 0 0 0 0 1 0
Kyle Miazgowicz 4 0 1 2 0 0 0 0 0
Brett Walcutt 0 0 0 0 0 0 0 1 0
Totals 35 4 7 3 3 10 24 18 0
Trinity Christian (Ill.) 10 ( )
Player AB R H RBI BB SO PO A LOB
Frank Romano 4 0 3 2 0 0 1 2 0
Josh Caceres 3 2 1 0 2 0 9 1 0
Brent Norkus 4 2 2 3 0 0 3 0 0
Alex Gerhardt 3 0 0 0 1 2 0 4 0
Hunter Slaats 2 0 2 2 0 0 1 0 0
Dan Vos 0 0 0 0 0 0 0 0 0
Will Kulcher 3 1 1 2 0 1 0 0 0
Sam Herzog 4 1 0 0 0 0 1 0 0
   Liam Blake 1b 1 0 0 0 0 0 1 1 0
Tyler Petersen 4 2 1 0 0 1 0 5 0
   Joe Kabbes p 0 0 0 0 0 0 1 0 0
   Ramon Flores 0 0 0 0 0 0 0 0 0
Michael Moralez 3 2 3 1 1 0 10 0 0
Totals 31 10 13 10 4 4 27 13 0
Cleary (Mich.)
E - Kendall Flaugher; Kyle Miazgowicz.
2B - Aaron Dyke.
RBI - Colton Fountain; Kyle Miazgowicz 2.
SB - Anthony Lacle; Jesse Fishbaum; Jarod Wierengo 2.
Trinity Christian (Ill.)
E - Brent Norkus.
2B - Brent Norkus; Tyler Petersen; Michael Moralez.
HR - Brent Norkus.
RBI - Frank Romano 2; Brent Norkus 3; Hunter Slaats 2; Will Kulcher 2; Michael Moralez.
Sac - Hunter Slaats 2; Will Kulcher.
GIDP - Josh Caceres; Will Kulcher.
SB - Frank Romano; Hunter Slaats.
CS - Frank Romano; Hunter Slaats.
Cleary (Mich.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Adams 3.2 6 5 5 1 3 1 0 0 1 0 14 17 1 2 14
Gavin Nelson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 2
Brett Walcutt (L) 3.1 7 5 5 2 0 0 0 0 1 0 14 17 0 4 16
Totals 8.0 13 10 10 4 4 1 0 0 2 0 31 38 1 8 00000000000000001400000000000200016
Trinity Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Vos (W) 7.0 4 2 2 0 7 0 0 0 2 0 26 26 4 8 21
Joe Kabbes 2.0 1 0 0 2 3 0 1 0 0 0 7 9 0 2 4
Ramon Flores 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 2
Totals 9.0 7 4 4 3 10 0 1 0 2 0 35 38 4 10 0000000000002100000000040200
Cleary (Mich.)
Batters Faced - Nolan Adams 17; Gavin Nelson 4; Brett Walcutt 17.
HBP - Nolan Adams; Brett Walcutt.
Trinity Christian (Ill.)
Batters Faced - Dan Vos 26; Joe Kabbes 9; Ramon Flores 3.
WP - Joe Kabbes.
HBP - Dan Vos 2.